Ides of March 1999 #1 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
** Non-Spinnaker ** Start Time 11:35:00 Distance 3.52 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
** DIV 1 **
1 WATERMARK 279 126 13:14:21 1:31:57 0
2 Weekend 33 162 13:22:26 1:37:56 101
3 Mark 1:17 1 159 13:29:02 1:44:42 217
4 Tabasco 978 216 13:35:28 1:47:48 270
Ides of March 1999 #2 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
** Non-Spinnaker ** Start Time 14:05:00 Distance 2.41 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
** DIV 1 **
1 WATERMARK 279 126 15:17:43 1:07:39 0
2 Weekend 33 162 15:27:59 1:16:29 219
3 Mark 1:17 1 159 15:28:27 1:17:04 234
5 Tabasco 978 216 DNF
TOTAL BOATS SCORED = 4
Ides of March 1999 #3 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
**Non-Spinnaker ** Start Time 15:55:00 Distance 3.6 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
** DIV 1 **
1 WATERMARK 279 126 16:58:07 0:55:33 0
2 Weekend 33 162 17:09:22 1:04:39 151
5 Mark 1:17 1 159 DNS
5 Tabasco 978 216 DNS
TOTAL BOATS SCORED = 4
Lake Norman Yacht Club
Ides of March 1999 SERIES RESULTS
DNC Score for ** Non-Spinnaker ** = 5
DIV DIV
Rank Pts 1 2 3
** DIV 1 **
1 WATERMARK 3.00 1 1 1
2 Weekend 6.00 2 2 2
3 Mark 1:17 11.00 3 3 5
4 Tabasco 14.00 4 5 5
Ides of March 1999 #1 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
Spinnaker A Start Time 11:30:00 Distance 3.52 nm
Spinnaker B Start Time 11:30:00 Distance 3.52 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
Spinnaker A
1 OUTRAGEOUS 42933 81 12:13:02 0:38:17 0
2 MISCHIEF 63006 123 12:16:34 0:39:21 18
3 POR FIN 3 7 45 12:13:48 0:41:10 49
4 Jezebel 43571 81 12:18:42 0:43:57 96
5 BLUENOSE 74 123 12:34:56 0:57:43 331
7 WIDOWMAKER 40733 81 DNF
Spinnaker B
1 WAVELENGTH 525 165 12:21:54 0:42:13 0
2 Antics 88 144 12:28:15 0:49:48 129
3 LUVIT III 186 186 12:32:45 0:51:50 163
4 Smithereens 3484 168 12:33:40 0:53:49 197
5 Crusader 443 168 12:35:39 0:55:48 231
6 Scuba Kitty 1477 252 13:14:35 1:29:48 811
Ides of March 1999 #2 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
Spinnaker A Start Time 14:00:00 Distance 7.23 nm
Spinnaker B Start Time 14:00:00 Distance 7.23 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
Spinnaker A
1 MISCHIEF 63006 123 15:09:41 0:54:52 0
2 POR FIN 3 7 45 15:01:50 0:56:25 12
3 Jezebel 43571 81 15:06:57 0:57:11 19
4 OUTRAGEOUS 42933 81 15:07:06 0:57:20 20
5 BLUENOSE 74 123 15:17:55 1:03:06 68
WIDOWMAKER 40733 81 DNC
Spinnaker B
1 Antics 88 144 15:08:29 0:51:08 0
2 WAVELENGTH 525 165 15:11:28 0:51:35 3
3 LUVIT III 186 186 15:14:12 0:51:47 5
4 Smithereens 3484 168 15:18:09 0:57:54 56
5 Scuba Kitty 1477 252 15:29:13 0:58:51 64
6 Crusader 443 168 15:21:52 1:01:37 86
Ides of March 1999 #3 Lake Norman Yacht Club
Race Date: 03-13-1999 Comments:
Spinnaker A Start Time 15:50:00 Distance 3.6 nm
Spinnaker B Start Time 15:50:00 Distance 3.6 nm
SAIL FINISH SEC/Mi
DV NAME NUMBER RTNG TIME CET BEHIND
Spinnaker A
1 POR FIN 3 7 45 16:35:08 0:42:26 0
2 Jezebel 43571 81 16:39:42 0:44:50 40
3 MISCHIEF 63006 123 16:43:04 0:45:41 54
4 BLUENOSE 74 123 16:49:38 0:52:15 163
WIDOWMAKER 40733 81 DNC
OUTRAGEOUS 42933 81 DNC
Spinnaker B
1 Antics 88 144 16:42:22 0:43:44 0
2 LUVIT III 186 186 16:46:00 0:44:50 18
3 WAVELENGTH 525 165 16:47:05 0:47:11 57
4 Smithereens 3484 168 16:48:09 0:48:04 72
5 Crusader 443 168 16:50:38 0:50:33 113
6 Scuba Kitty 1477 252 17:04:51 0:59:44 266
Lake Norman Yacht Club
Ides of March 1999 SERIES RESULTS
DNC Score for Spinnaker A = 7
DNC Score for Spinnaker B = 7
DIV DIV
Rank Pts 1 2 3
Spinnaker A
1 POR FIN 3 6.00 3 2 1
1 MISCHIEF 6.00 2 1 3
3 Jezebel 9.00 4 3 2
4 OUTRAGEOUS 12.00 1 4 7
5 BLUENOSE 14.00 5 5 4
6 WIDOWMAKER 21.00 7 7 7
Spinnaker B
1 Antics 4.00 2 1 1
2 WAVELENGTH 6.00 1 2 3
3 LUVIT III 8.00 3 3 2
4 Smithereens 12.00 4 4 4
5 Crusader 16.00 5 6 5
6 Scuba Kitty 17.00 6 5 6